Good evening! Research 7,800+ Indian & US stocks in plain English.
5-year returns, SIP & lump-sum calculators, past price win/loss odds, dividend history, and quarterly financials across NSE, BSE, and US markets — all backed by official closing records.
Major Indian Stocks Overview(49 Tracked Leaders)
Daily closing prices, P/E multiples, dividend yields, and 1-year price range.
| Security | Sector | EOD Close | Day Change | 52W High / Low | P/E Ratio | Market Cap | Watch |
|---|---|---|---|---|---|---|---|
RELIANCE Reliance Industries Limited | Energy & Conglomerate | ₹1,211.20 | -0.31% | ₹1,592.30 / ₹1,158.90 | 21.2 | ₹15.84 Lakh Cr | |
ONGC Oil & Natural Gas Corporation Limited | Energy & Conglomerate | ₹222.00 | -1.18% | ₹301.40 / ₹219.80 | 6.4 | ₹2.78 Lakh Cr | |
BPCL Bharat Petroleum Corporation Limited | Energy & Conglomerate | ₹293.50 | -0.07% | ₹388.30 / ₹271.30 | 7.2 | ₹1.23 Lakh Cr | |
IOC Indian Oil Corporation Limited | Energy & Conglomerate | ₹130.38 | +1.20% | ₹187.47 / ₹125.35 | 5.2 | ₹1.78 Lakh Cr | |
GAIL GAIL (India) Limited | Energy & Conglomerate | ₹168.10 | -0.74% | ₹185.30 / ₹135.40 | 11.1 | ₹1.10 Lakh Cr | |
NTPC NTPC Limited | Utilities & Power | ₹315.15 | +0.16% | ₹410.20 / ₹309.70 | 10.9 | ₹3.03 Lakh Cr | |
POWERGRID Power Grid Corporation of India Limited | Utilities & Power | ₹250.45 | +0.24% | ₹320.90 / ₹244.65 | 14.6 | ₹2.32 Lakh Cr | |
TATAPOWER Tata Power Company Limited | Utilities & Power | ₹353.85 | +1.16% | ₹461.80 / ₹335.65 | 28.4 | ₹1.09 Lakh Cr | |
TCS Tata Consultancy Services Limited | Information Technology | ₹2,465.00 | +4.89% | ₹3,324.90 / ₹1,982.60 | 15.1 | ₹7.80 Lakh Cr | |
INFY Infosys Limited | Information Technology | ₹1,161.20 | +4.61% | ₹1,689.80 / ₹985.30 | 13.9 | ₹4.15 Lakh Cr |
Sector Transmission Regimes
How global macro shocks flow through to Indian industries.
Material Event Wire
Filings & news parsed for 0–100 materiality.
Operating performance or EBITDA margins lagged market expectations, triggering multiples compression.
Cabinet sanction of Inter-State Transmission Systems (ISTS) releases turnkey substation and high-voltage transmission equipment tenders.
Sectoral policy or statutory guideline modification applicable to industry participants.
Institutional regulatory disclosure or industry observation
Institutional regulatory disclosure or industry observation
Institutional regulatory disclosure or industry observation
Represent an Indian Listed Company?
Listed corporates, IR departments, and CFO offices can submit authenticated context on exchange disclosures, clarify capex milestones, and coordinate private executive intelligence briefings.